|
Friday Afternoon Open Stratified Pairs (42 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 6.67 | Robert Zinn, Edwards CO; Jan Janitschke, Littleton CO | 285.00 | |||
| 5.00 | Vickie Thomas - Mary White, Cheyenne WY | 280.50 | |||
| 3.75 | Bob Martin, Morrison CO; Thomas Lenahan, Denver CO | 257.50 | |||
| 2.81 | Ruth Roden - Gladys Agan, Greeley CO | 256.50 | |||
| 1.85 | Robert Lupton, Aurora CO; Steven Blatter, Denver CO | 256.00 | |||
| 1.85 | Willis Johnson - Ruth Johnson, Longmont CO | 256.00 | |||
| 0.96 | Dolores Landwehr, Erie CO; Jeanne Achziger, Denver CO | 252.50 | |||
| 1.38 | Vincent Bates - Sandra Straus, Boulder CO | 251.00 | |||
| 1.04 | Jim Hoerlein - Anne Vincent, Boulder CO | 248.00 | |||
| 0.90 | Donald Davis - Sandra Davis, Johnstown CO | 239.50 | |||
Winners A:3000+ Jan Janitschke, Littleton - Robert Zinn, Edwards
Winners B/C: 0-3000 Vickie Thomas - Mary White, Cheyenne
|
Friday Afternoon 0-500 Stratified Pairs (18 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.06 | D. Ann Martinez, Westminster CO; Joann Miller, Lakewood CO | 107.00 | |||
| 1.55 | Michael Shedd, Brighton CO; Ramon McLean, Golden CO | 97.50 | |||
| 1.36 | Carol Shafer, Ft Collins CO; Jane Clark, Fort Collins CO | 96.50 | |||
| 1.02 | Sharon Herchenroeder - Patricia Soukup, Longmont CO | 94.50 | |||
| 0.77 | Roger Miller, Centennial CO; Patricia Weinberg, Denver CO | 91.50 | |||
| 1.05 | David Meeker, Commerce City CO; Floyd Bilderback, Englewood CO | 84.00 | |||
| 0.79 | Martha Lee, Loveland CO; Linda Pirie, Greeley CO | 81.00 | |||
| 0.59 | Bonnie Johnson - Arlene Connell, Fort Collins CO | 77.00 | |||
Winners 50-100 Carol Shafer - Jane Clark, Fort Collins
|
Friday Evening Open Stratified Pairs (38 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.83 | Robert Zinn, Edwards CO; Jan Janitschke, Littleton CO | 200.00 | |||
| 3.37 | Barbara O'Grady, Centennial CO; Dick Duff, Denver CO | 181.00 | |||
| 3.37 | Chuck Henke - Fred Herring, Aurora CO | 181.00 | |||
| 3.37 | Jon Gustafson, Fort Collins CO; Steven Turner, Greeley CO | 181.00 | |||
| 1.84 | Forest Clark, Aurora CO; Frank Queen, Denver CO | 177.50 | |||
| 2.32 | Vincent Bates - Sandra Straus, Boulder CO | 170.00 | |||
| 1.52 | M Tate - J Tate, Fort Collins CO | 169.50 | |||
| 1.52 | Dolores Landwehr, Erie CO; Jeanne Achziger, Denver CO | 169.50 | |||
| 0.98 | Ruth Roden - Gladys Agan, Greeley CO | 168.50 | |||
| 0.73 | Lorraine Witonsky - Paul Witonsky, Denver CO | 164.00 | |||
| 1.05 | Bill Beard - Lori Beard, Denver CO | 163.50 | |||
| 0.79 | Laurah Limbrick - Ted Witt, Denver CO | 154.50 | |||
Winners A:2000+ Robert Zinn, Edwards - Jan Janitschke, Littleton
Winners B:1000-2000 Barbara O'Grady, Centennial - Dick Duff, Denver
|
Friday Evening 0-500 Stratified Pairs (12 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.73 | Bruce Sellers, Golden CO; Joanna Chau, Arvada CO | 88.00 | |||
| 1.43 | Sue Simmons - Brad Simmons, Greeley CO | 76.00 | |||
| 1.07 | Michael Shedd, Brighton CO; Ramon McLean, Golden CO | 75.50 | |||
| 0.73 | D. Ann Martinez, Westminster CO; Joann Miller, Lakewood CO | 66.00 | |||
| 0.80 | EllaMargaret Cron, Englewood CO; Justin Cislaghi, Denver CO | 64.50 | |||
| 0.53 | Marilyn Pultz - Bill Follis, Fort Collins CO | 60.50 | |||
| 0.53 | Roger Miller, Centennial CO; Patricia Weinberg, Denver CO | 60.50 | |||
| 0.74 | Floyd Bilderback, Englewood CO; David Meeker, Commerce City CO | 58.50 | |||
Winners D:200-500 Joanna Chau, Arvada - Bruce Sellers, Golden
Winners E/F:0-200 Sue Simmons - Brad Simmons, Greeley
|
Saturday Two-Session Stratified Open Pairs (50 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 11.25 | Allen Kane, Pueblo West CO; Chuck Henke, Aurora CO | 677.82 | |||
| 8.44 | Jan Janitschke, Littleton CO; Robert Zinn, Edwards CO | 668.61 | |||
| 6.33 | Judith Hardie, Lafayette CO; Denise Desbarats, Golden CO | 663.73 | |||
| 4.75 | Donald Boyarsky, Aurora CO; Charles Reed, Denver CO | 648.38 | |||
| 4.27 | Reiko Raese, Boulder CO; Bill Stoltey, Fort Collins CO | 637.64 | |||
| 2.67 | Bertie Wetzler, Boulder CO; Marilyn Hughes, Englewood CO | 633.59 | |||
| 2.00 | Suzanne Jones - Broma Lou Reed, Boulder CO | 633.26 | |||
| 3.20 | Marty Freedman - Ellen Freedman, Lafayette CO | 631.19 | |||
| 2.66 | James Zuboy, Loveland CO; Andrew Johnson, Lafayette CO | 630.44 | |||
| 2.00 | Roberta Vider, Arvada CO; Mary Fulton, Westminster CO | 617.61 | |||
| 2.00 | Sue Williamson - Robert Williamson, Englewood CO | 612.52 | |||
| 1.50 | Vincent Bates - Anne Vincent, Boulder CO | 598.81 | |||
| 1.12 | Margaret Devere, Denver CO; Martin Gutschenritter, North Platte NE | 590.73 | |||
Winners A:2000+ Chuck Henke, Aurora - Allen Kane, Pueblo West
Winners B/C:0-2000 Denise Desbarats, Golden - Judith Hardie, Lafayette
|
Saturday Afternoon 0-500 Stratified Pairs (18 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 2.06 | Michael Shedd, Brighton CO; Ramon McLean, Golden CO | 104.50 | |||
| 1.55 | David Meeker, Commerce City CO; Floyd Bilderback, Englewood CO | 101.50 | |||
| 1.16 | Marilyn Pultz - Bill Follis, Fort Collins CO | 100.00 | |||
| 0.87 | Bonnie White, Greeley CO; Don Elliott, Tempe AZ | 96.00 | |||
| 0.79 | Molly Kienker - Judith Cozzens, Littleton CO | 95.00 | |||
| 0.59 | Earl Balliet, Denver CO; James Schatzman, Aurora CO | 90.50 | |||
Winners D/E:50-200 Michael Shedd, Brighton - Ramon McLean, Golden
|
Saturday Evening 0-200 Stratified Pairs (11 Pairs) | |||||
|---|---|---|---|---|---|
| MPs | D | E | F | Names | Score |
| 1.52 | Michael Shedd, Brighton CO; Ramon McLean, Golden CO | 63.00 | |||
| 1.14 | James Schatzman, Aurora CO; Earl Balliet, Denver CO | 59.50 | |||
| 0.86 | Gerrilou Martin - Marsha Effner, Fort Collins CO | 57.00 | |||
| 0.83 | Floyd Bilderback, Englewood CO; David Meeker, Commerce City CO | 54.50 | |||
Winners D:100-200 Michael Shedd, Brighton - Ramon McLean, Golden
|
Sunday Strati-Flighted A/X Swiss Teamns (17 Teams) | |||||
|---|---|---|---|---|---|
| MPs | A | X | Names | Score | |
| 8.50 | Cal Newlin Jr - Chuck Henke - Flo Newlin, Aurora CO; Allen Kane, Pueblo West CO | 90.00 | |||
| 6.38 | Chuck Goudey - Jeanne Achziger, Denver CO; Donna Plowman - Roger Plowman, Lafayette CO | 87.00 | |||
| 4.78 | Walter Rassbach - Nancy Rassbach, Westminster CO; Skip Carson, Denver CO; Mary Anne Pixley, Littleton CO | 84.00 | |||
| 3.59 | Ernest Skolnik - Charles Reed - Tim Hartshorn, Denver CO; Forest Clark, Aurora CO | 81.00 | |||
| 2.36 | Richard Laver - Gary Steiner, Boulder CO; Dan Marthaler Jr, Parker CO; Gary Greene, Longmont CO | 76.00 | |||
| 2.36 | Larry Matheny, Loveland CO; Jon Gustafson, Fort Collins CO; Steven Turner, Greeley CO; Bruce Cobb, Denver CO | 76.00 | |||
| 2.53 | Ginny Steele - Kenneth Nelson, Fort Collins CO; Jerry Curtright - Judy Hummel, Colorado Spgs CO | 73.00 | |||
| 1.90 | Fred Herring, Aurora CO; Marilyn Hughes, Englewood CO; Jim Hoerlein - Bertie Wetzler, Boulder CO | 70.00 | |||
|
Sunday Strati-Flighted B/C Swiss Teams (7 Teams) | |||||
|---|---|---|---|---|---|
| MPs | B | C | Names | Score | |
| 3.17 | Martin Gutschenritter, North Platte NE; Andrea Kutscher - William Kutscher, Longmont CO; Margaret Devere, Denver CO | 90.00 | |||
| 2.38 | Stanley Imhoff, Aurora CO; Wayne Grosso, Pine CO; Elizabeth Yager, Littleton CO; Brad Wilson, Denver CO | 83.00 | |||
| 1.78 | Marsha Effner - J Altman, Fort Collins CO; Joyce Glittenberg - Carol Hjelte, Greeley CO | 78.00 | |||
| 1.97 | Mona Hamilton, Littleton CO; Roger Miller, Centennial CO; Patricia Weinberg - Noel Pazour, Denver CO | 46.00 | |||
Winners B:300-500 Andrea Kutscher - William Kutscher, Longmont - Margaret Devere, Denver - (Martin Gutschenritter, North Platte)
Winners C:0-300 Roger Miller, Centennial - Mona Hamilton, Littleton - Patricia Weinberg - Noel Pazour, Denver
|
Fort Collins 2004 Early Summer Sectional Top Masterpoint Winners |
||
|
Northern Colorado Traveling Trophy Winner - Jon Gustafson Norther Colorado Unit 363 Members in Red |
||
| 1 | 23.12 | Chuck Henke, Aurora CO |
| 2 | 21.84 | Jan Janitschke, Littleton CO |
| 3 | 21.84 | Robert Zinn, Edwards CO |
| 4 | 20.19 | Allen Kane, Pueblo West CO |
| 5 | 9.52 | Cal Newlin Jr, Aurora CO |
| 6 | 9.41 | Jeanne Achziger, Denver CO |
| 7 | 8.50 | Flo Newlin, Aurora CO |
| 8 | 8.34 | Charles Reed, Denver CO |
| 9 | 7.04 | Jon Gustafson, Fort Collins CO |
| 10 | 7.02 | Donna Plowman, Lafayette CO |
| 11 | 6.93 | Chuck Goudey, Denver CO |
| 12 | 6.83 | Forest Clark, Aurora CO |
| 13 | 6.38 | Roger Plowman, Lafayette CO |
| 14 | 6.33 | Judith Hardie, Lafayette CO |
| 15 | 6.33 | Denise Desbarats, Golden CO |
| 16 | 6.23 | Steven Turner, Greeley CO |
| 17 | 6.20 | Ramon McLean, Golden CO |
| 18 | 6.20 | Michael Shedd, Brighton CO |
| 19 | 5.70 | Tim Hartshorn, Denver CO |
| 20 | 5.47 | Reiko Raese, Boulder CO |
| 21 | 5.47 | Bill Stoltey, Fort Collins CO |
| 22 | 5.42 | Nancy Rassbach, Westminster CO |
| 23 | 5.42 | Walter Rassbach, Westminster CO |
| 24 | 5.27 | Fred Herring, Aurora CO |
| 25 | 5.21 | Bertie Wetzler, Boulder CO |
| 26 | 5.20 | Vincent Bates, Boulder CO |
| 27 | 5.06 | Thomas Lenahan, Denver CO |
| 28 | 5.00 | Mary White, Cheyenne WY |
| 29 | 5.00 | Vickie Thomas, Cheyenne WY |
| 30 | 4.99 | Ernest Skolnik, Denver CO |
| 31 | 4.85 | Willis Johnson, Longmont CO |
| 32 | 4.85 | Ruth Johnson, Longmont CO |
| 33 | 4.78 | Skip Carson, Denver CO |
| 34 | 4.78 | Mary Anne Pixley, Littleton CO |
| 35 | 4.75 | Donald Boyarsky, Aurora CO |
| 36 | 4.69 | Kenneth Nelson, Fort Collins CO |
| 37 | 4.57 | Marilyn Hughes, Englewood CO |
| 38 | 4.47 | Bruce Cobb, Denver CO |
| 39 | 4.46 | Bob Martin, Morrison CO |
| 40 | 4.42 | David Meeker, Commerce City CO |
| 41 | 4.42 | Floyd Bilderback, Englewood CO |
| 42 | 4.29 | Martin Gutschenritter, North Platte NE |
| 43 | 4.29 | Margaret Devere, Denver CO |
| 44 | 4.27 | Dick Duff, Denver CO |
| 46 | 4.05 | Ginny Steele, Fort Collins CO |
| 47 | 3.82 | Patricia Weinberg, Denver CO |
| 48 | 3.82 | Roger Miller, Centennial CO |
| 49 | 3.81 | William Kutscher, Longmont CO |
| 50 | 3.81 | Andrea Kutscher, Longmont CO |
| 51 | 3.79 | Gladys Agan, Greeley CO |
| 52 | 3.79 | Ruth Roden, Greeley CO |
| 53 | 3.78 | Joanna Chau, Arvada CO |
| 54 | 3.78 | Bruce Sellers, Golden CO |
| 55 | 3.70 | Sandra Straus, Boulder CO |
| 56 | 3.67 | Larry Matheny, Loveland CO |
| 57 | 3.62 | Judy Hummel, Colorado Spgs CO |
| 58 | 3.62 | Jerry Curtright, Colorado Spgs CO |
| 59 | 3.44 | Steven Blatter, Denver CO |
| 60 | 3.44 | Robert Lupton, Aurora CO |
| 61 | 3.35 | Broma Lou Reed, Boulder CO |
| 62 | 3.35 | Suzanne Jones, Boulder CO |
| 63 | 3.28 | Dolores Landwehr, Erie CO |
| 64 | 3.24 | Jim Hoerlein, Boulder CO |
| 65 | 3.20 | Ellen Freedman, Lafayette CO |
| 66 | 3.20 | Marty Freedman, Lafayette CO |
| 67 | 3.03 | Wayne Grosso, Pine CO |
| 68 | 3.03 | Stanley Imhoff, Aurora CO |
| 69 | 2.84 | Anne Vincent, Boulder CO |
| 71 | 2.79 | Joann Miller, Lakewood CO |
| 72 | 2.66 | Andrew Johnson, Lafayette CO |
| 73 | 2.66 | James Zuboy, Loveland CO |
| 74 | 2.64 | Sue Williamson, Englewood CO |
| 75 | 2.64 | Robert Williamson, Englewood CO |
| 76 | 2.64 | Marsha Effner, Fort Collins CO |
| 77 | 2.43 | Joyce Glittenberg, Greeley CO |
| 78 | 2.38 | Elizabeth Yager, Littleton CO |
| 79 | 2.38 | Brad Wilson, Denver CO |
| 80 | 2.37 | Jack Larkin, Golden CO |
| 81 | 2.36 | Gary Steiner, Boulder CO |
| 82 | 2.36 | Dan Marthaler Jr, Parker CO |
| 83 | 2.36 | Gary Greene, Longmont CO |
| 84 | 2.36 | Richard Laver, Boulder CO |
| 85 | 2.16 | Gregory Foltz, Fort Collins CO |
| 86 | 2.16 | Dawn Foltz, Fort Collins CO |
| 87 | 2.06 | Virginia Gunter, Arvada CO |
| 88 | 2.06 | Warren Garrett, Arvada CO |
| 89 | 2.05 | Bill Follis, Fort Collins CO |
| 90 | 2.05 | Marilyn Pultz, Fort Collins CO |
| 91 | 2.03 | Jeanne Gray, Boulder CO |
| 92 | 2.01 | Laurah Limbrick, Denver CO |
| 93 | 2.00 | Mary Fulton, Westminster CO |
| 94 | 2.00 | Roberta Vider, Arvada CO |
| 95 | 1.97 | Noel Pazour, Denver CO |
| 96 | 1.97 | Mona Hamilton, Littleton CO |
| 97 | 1.84 | Frank Queen, Denver CO |
| 98 | 1.79 | Ted Witt, Denver CO |
| 99 | 1.78 | Roz Altman, Fort Collins CO |
| 100 | 1.78 | Carol Hjelte, Greeley CO |